Compare Ethernet vs. T1 Services
T1 & Bonded T1 | Business Ethernet* | Differences | |
---|---|---|---|
Symmetry | Symmetrical Bandwidth | Symmetrical Bandwidth* | |
Speeds | T1: 1.5 Mbps. Bonded T1: 3, 4.5, 6, 7.5, 9, 10.5, and 12 Mbps | 2, 3, 5, 8, 10, 20, 25, 30, 35, 40, 45 Mbps, 1 Gbps, 10 Gbps, 100 Gbps | Business Ethernet offers higher bandwidths at lower cost |
SLAs | 99.99% uptime SLA; increases to 100% with Proactive Monitoring and Failover | 99.99% uptime SLA; increases to 100% with Proactive Monitoring and Failover | |
Scalability | Requires additional equipment and is more costly | Customer CPE does not need to be changed to increase bandwidth | Business Ethernet is easier, faster, and less expensive to scale than a T1 or DS3 |
Reliability | Link bonding: older technology with less throughput. An impediment in any one of the lines can impact the whole connection | Loop bonding; Newer technology with greater throughput. If one loop fails, bandwidth remains available (i.e., it doesn’t impact the entire connection) | |
Availability | Available nationwide in 365 U.S. metro areas. Call for international availability | Available nationwide. EoC is distance-dependent from CO. EoDS1 provides the same speeds regardless of distance from CO. Call for international availability | EoC has distance limitations. EoDS1 and T1 do not |
Quality of Service (QoS) | QoS with VoIP | QoS with VoIP | Similar performance on both |
Speed Fluctuation | Dedicated speed will not fluctuate | Speed will not fluctuate. The maximum speed of Ethernet over Copper service depends on distance from CO; once delivered, the speed does not fluctuate | The maximum speed of the Ethernet over Copper service depends on the distance; once delivered, the speed doesn’t fluctuate |
Access Connectivity | T1 voice and data line is a form of Internet connection | Builds upon standard Fast Ethernet LAN technology for simplicity and ease of connecting devices | Ethernet simplifies device connections |
Equipment | All required hardware provided by Fusion | Uses your existing infrastructure and requires only one piece of hardware, a less expensive router | Ethernet typically requires a lower-cost router |
*This table compares Fusion’s Ethernet over Copper and Ethernet over DS1 with T1 services. Fusion also offers asymmetric Ethernet services, which are not represented in this table.
Why Businesses Choose Ethernet Over T1
Ethernet is typically the superior choice.
T1, Bonded T1, and DS3 access circuits are viable choices for many network locations and applications. But where available, Business Ethernet is a superior choice for symmetrical, business-class bandwidth up to 100 Gbps.
Business Ethernet shares the same business-class Service Level Agreements as a T1 line, but offers higher bandwidths at a lower cost. This is due, in part, to the technology's efficiency. Ethernet uses EFM (Ethernet First Mile) bonding, unlike T1 lines. EFM ensures that if one loop in a bundle fails, remaining circuits will continue functioning-- making Ethernet a more resilient service. Business Ethernet is also easier to scale than a T1 line, and usually does not requirement equipment changes.
Until now, Ethernet hasn’t been widely available. But Fusion’s network is nationwide and offers extensive EoC (Ethernet over Copper) services in the top 50 national markets. And while EoC does have distance limitations from the CO (Central Office), EoDS1 (Ethernet over DS1) is not and provides the same speeds. EoDS1 is not as readily available in all major markets, but is growing rapidly. Fusion also offers Asymmetric Ethernet, an economical service for businesses needing more download than upload bandwidth.
Helpful Ethernet Resources
Customer Success with Ethernet
Blog Articles & More
Check for Service
Find out if Ethernet or T1 is available at your location, and get a free service quote. We serve multi-location businesses with broadband services to fit your needs.